Properties Panel
With Design Mode active, the Properties Panel will display relevant parameters for any single device, System Group or "click and drag" selection. In addition to being able to edit System Groups after creation, the Properties Panel is able to adjust many of the parameters available in the HControl ID and Preset System Views.
Array System Group Properties
Selecting the header of any array or a speaker in the array will display the properties for the System Group that it belongs to.
| Category | Field | Description |
|---|---|---|
| System Group | Name | Select to rename the System Group the selected Array belong to. |
| Type | Displays the System Group type the selected Array belongs to. | |
| Symmetry | Modify the Symmetry Setting of the selected System Group. | |
| Array Count | Increase or decrease the quantity of Arrays in the System Group. | |
| Arrays | Name | Select to rename the selected Array. |
| Array Type | Displays the type of Array selected, either "Array" or "Mixed Array". | |
| Speakers | Model | Displays the Model populating the Array, in the case of Mixed Arrays multiple Model sections will be displayed. |
| Number | Increase or decrease the quantity of speakers in the Array, in the case of Mixed Arrays a Number control will be shown for each device type. | |
| HControl ID | HC ID | Adjust the HControl ID of a single speaker if selected or a group of devices if more than one is selected. More information about assigning HControl IDs can be found in the HControl ID View page. |
Subwoofer Array System Group Properties
Selecting the header of any Subwoofer Array or a speaker in the array will display the properties for the System Group that it belongs to. In some cases, selecting an individual subwoofer inside of an array will give finer control over some parameters. For example Orientation can be switched to front or rear facing on the array or the individual subwoofer level.
| Category | Field | Description |
|---|---|---|
| System Group | Name | Select to rename the System Group the selected Array belong to. |
| Type | Displays the System Group type the selected Array belongs to. | |
| Symmetry | Modify the Symmetry Setting of the selected System Group. | |
| Array Count | Increase or decrease the quantity of Subwoofer Arrays in the System Group. | |
| All the Same | This read only field is configured when the Subwoofer System Group is created. When checked, every Array in the group must contain identical products. | |
| Arrays | Name | Select to rename the selected Array. |
| Array Type | Always displays "Subwoofer Array" | |
| Orientation | Changes the Subwoofer Array orientation, symmetry linked arrays will follow this change. | |
| Speakers | Model | Use the drop-down to change the subwoofer model. If the System Group is configured to allow different speaker models in each array, this drop-down will only affect the selected array and any symmetry linked arrays. |
| Number | Increase or decrease the quantity of subwoofers in the Array. | |
| LPF | Changes the Subwoofer Low Pass Filter, symmetry linked Arrays will follow this change. | |
| Orientation | Changes the orientation of all Subwoofers in the Array, symmetry linked arrays will follow this change. | |
| HControl ID | HC ID | Adjust the HControl ID of a single speaker if selected or a group of devices if more than one is selected. More information about assigning HControl IDs can be found in the HControl ID View page. |
Multi-Select to Edit Properties
When multiple items are selected—such as System Groups, Arrays, or individual speakers; the Properties Panel automatically displays the settings that are common across all selected devices. These shared parameters are grouped into unified controls, allowing you to quickly and efficiently adjust settings for multiple devices at once, even if they belong to different System Groups.