Caratteristiche
- Enclosure a 3 vie ad alta uscita con driver a compressione ad alta frequenza D2 Dual Diaphragm Dual Voice Coil in enclosure trapezoidale leggera
- Trasduttori Differential Drive™, Dual Neodymium Magnet, Dual Voice Coil, Direct Cooled™ per MF e LF
- Multipli punti di attacco M10 facilitano diverse opzioni di sospensione
- V5 Processing per l'uso con amplificatori Crown Audio I-Tech HD series
Download
Specifications
| Dimensione | |
|
|
742 KB |
CAD Drawings
| Dimensione | |
|
|
3,44 MB |
Software
| Dimensione | |
|
|
|
|
|
Ease Data
| Dimensione | |
|
|
412 KB |
Preset Libraries
| Dimensione | |
|
|
624 KB |
Service Notes
| Dimensione | |
|
|
63,5 KB |
Se uno dei link sopra produce caratteri strani nel tuo browser, fai clic destro sul file per salvarlo sul tuo computer.
Parti e assistenza
Specifiche
| Frequency Range (-10dB) | 39 Hz - 18 kHz |
| Coverage Pattern (-6dB) | /64: 60° Horizontal x 40°Vertical/95: 90° Horizontal x 50°Vertical |
| System Input Power Rating | LF: 2 x 800 W Continuous (IEC / 100 hour)MF: 270 W Continuous (IEC / 100 hour)HF: 100 W Continuous (IEC / 100 hour) |
| Maximum Peak Output *2 | /64: 143dB (Preset: F35/64 FR)/95: 143dB (Preset: -F35/95 FR) |
| System Processing | Crown Audio I-Tech HD SeriesCrown Audio I-Tech 4x3500HD |
| Nominal Impedance | LF = 2 x 8 ohms MF = 8 ohms HF = 8 ohms |
| LF Driver | 2 x 2265H, 254 mm (15 in) diameter, dual 76 mm (3 in) diameter voice coil, NDD®, Direct Cooled™ |
| MF Driver | 1 x 2169H, 203 mm (8 in) dia., 76mm (3 in) Dual Voice Coil, Neodymium Differential Drive®, Direct Cooled™ |
| HF Driver | 1 x D2430H, D2 dual diaphragm, dual 76mm (3 in) diameter voice coil |
| Enclosure | 18 mm, 11-ply Finnish birch plywood; black DuraFlex™ finish; integral recessed handles |
| Grille | Powder Coated 14 gauge hex-perforated steel with acoustically-transparent black cloth backing |
| Input Connectors | Neutrik® Speakon® NL-8 (2x): LF1: 1± | LF2: 2± | MF: 3± | HF: 4± |
| Dimensions (H x W x D) | 1051.5 mm x 568.9 mm x 528.3 mm (41.4 in x 22.4 in x 20.8 in) |
| Net Weight (each) | 52.6 kg (116 lbs) |
| System Type | High Performance Dual 15” 3-Way Loudspeaker with 60 x 40 degree coverage |
| Suspension / Mounting | Integrated M10 mounting points |
Accessori
HARMAN Pro Insights
NYC’s New Year’s Eve at Times Square: Ensuring Flawless Audio for Over a Billion Viewers
There are not many events that can boast an at home viewing audience at upwards of one billion people such as the legendary, annual New Year’s Eve celebration and broadcast from New York City’s Times Square. I had the privilege to attend this year’s event
CONTINUE READING


Supporto Consulenti